Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/04/26 – 11/10/26.
| Address | Class | Price | Subdivision / Condo Name |
|---|---|---|---|
| 1627 Lands End Vlg 1627, Captiva | Condo | $1,050,000.00 | Lands End Village |
| 1252 South Seas Plantation Rd 1252, Captiva | Condo | $2,700,000.00 | Seabreeze At South Seas Planta |
| 15067 Captiva Dr Condo, Captiva | Condo | $3,575,000.00 | Captiva Bay Villas |
| 15 Beach Homes ., Captiva | Condo | $4,200,000.00 | Beach Homes |
| 24 Beach Homes ., Captiva | Condo | $4,850,000.00 | Beach Homes |
| 54 Sandpiper Ct, Captiva | Residential | $1,390,000.00 | Sunset Captiva |
| 15155 Wiles Dr, Captiva | Residential | $1,895,000.00 | Metes And Bounds |
| 25 Urchin Ct, Captiva | Residential | $2,350,000.00 | Sunset Captiva |
| 706 and 720 Donax St, Sanibel | Commercial | $4,900,000.00 | |
| 845 E Gulf Dr 1441, Sanibel | Condo | $549,000.00 | Sanibel Moorings |
| 760 Sextant Dr 1083, Sanibel | Condo | $549,000.00 | Mariner Pointe |
| 1341 Middle Gulf Dr 1-B, Sanibel | Condo | $667,000.00 | Sunset South |
| 979 E Gulf Dr D452, Sanibel | Condo | $699,000.00 | Loggerhead Cay |
| 5775 Baltusrol Ct 101, Sanibel | Condo | $739,000.00 | Ibis At The Sanctuary |
| 2445 W Gulf Dr A26, Sanibel | Condo | $1,175,000.00 | Pointe Santo De Sanibel |
| 1605 Middle Gulf Dr 206, Sanibel | Condo | $1,800,000.00 | Gulfside Place |
| 1550 Centre St, Sanibel | Residential | $749,000.00 | Sanibel Center |
| 678 Durion Ct, Sanibel | Residential | $775,000.00 | Rocks East |
| 1083 S Yachtsman Dr, Sanibel | Residential | $799,000.00 | Sanibel Estates |
| 5422 Osprey Ct, Sanibel | Residential | $1,095,000.00 | Herons Landing |
| 498 East Lake Rd, Sanibel | Residential | $1,175,000.00 | Sanibel Highlands |
| 1990 My Tern Court, Sanibel | Residential | $1,395,000.00 | Herons Landing |
| 2450 WULFERT, Sanibel | Residential | $1,475,000.00 | Sanctuary at Wulfert |
| 950 Cabbage Palm Ct, Sanibel | Residential | $1,499,000.00 | Gulf Pines |
| 1057 Seahawk Ln, Sanibel | Residential | $1,749,000.00 | Seahawk |
| 665 Anchor Dr, Sanibel | Residential | $1,849,000.00 | Anchors Aweigh |
| 852 Birdie View Pt, Sanibel | Residential | $2,095,000.00 | Beachview CC Estates |
| 5230 Caloosa End Lane, Sanibel | Residential | $2,194,000.00 | Caloosa Shores |
| 6018 White Heron Ln, Sanibel | Residential | $2,250,000.00 | White Heron |
| 1220 Morningside Pl, Sanibel | Residential | $2,999,000.00 | Metes And Bounds |
| 3326 W Gulf Dr, Sanibel | Vacant Land | $675,000.00 | Metes And Bounds |
| 554 Lake Murex Cir, Sanibel | Vacant Land | $799,000.00 | Little Lake Murex |


Comment here