Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/11/26 – 11/17/26.
| Class | Address | Price | Subdivision / Condo Name |
|---|---|---|---|
| Condo | 4112 Bayside Villas 4112, Captiva | $400,000.00 | Bayside Villas |
| Condo | 5220 Bayside Villas 5220, Captiva | $400,000.00 | Bayside Villas |
| Condo | 5234 Bayside Villas 5234, Captiva | $435,000.00 | Bayside Villas |
| Condo | 2627 Beach Villas 2627, Captiva | $440,000.00 | Beach Villas |
| Condo | 4216 Bayside Villas 4216, Captiva | $450,000.00 | Bayside Villas |
| Condo | 1411 Beach Cottages 1411, Captiva | $2,600,000.00 | Beach Cottages |
| Residential | 15155 Wiles Dr, Captiva | $1,895,000.00 | Metes And Bounds |
| Residential | 25 Urchin Ct, Captiva | $2,350,000.00 | Sunset Captiva |
| Residential | 1072 S Seas Plantation Rd, Captiva | $5,750,000.00 | Sandrift |
| Condo | 1610 Middle Gulf Dr F2, Sanibel | $349,000.00 | Spanish Cay |
| Condo | 1610 Middle Gulf Dr C2, Sanibel | $549,000.00 | Spanish Cay |
| Condo | 1341 Middle Gulf Dr 2A, Sanibel | $799,000.00 | Sunset South |
| Condo | 625 Nerita St 2C, Sanibel | $991,000.00 | Coquina Beach Condo |
| Condo | 1341 Middle Gulf Dr 5A, Sanibel | $1,295,000.00 | Sunset South |
| Condo | 610 Donax St 111, Sanibel | $1,350,000.00 | Sanibel Surfside |
| Condo | 1795 Middle Gulf Dr C-201, Sanibel | $1,550,000.00 | Sanddollar |
| Condo | 1605 Middle Gulf Dr 323, Sanibel | $1,675,000.00 | Gulfside Place |
| Residential | 9253 Kincaid Ct, Sanibel | $589,000.00 | Belle Meade |
| Residential | 4631 Bowen Bayou Rd, Sanibel | $649,000.00 | Sanibel Bayous |
| Residential | 486 Lake Murex Cir, Sanibel | $725,000.00 | Lake Murex |
| Residential | 678 Durion Ct, Sanibel | $775,000.00 | Rocks East |
| Residential | 5302 Ladyfinger Lake Rd, Sanibel | $789,000.00 | Sanibel Bayous |
| Residential | 1855 Ardsley Way, Sanibel | $1,050,000.00 | Sanibel Pines |
| Residential | 706 Emeril Ct, Sanibel | $1,249,000.00 | Rocks East |
| Residential | 1666 Middle Gulf Drive, Sanibel | $1,275,000.00 | Metes And Bounds |
| Residential | 6101 Starling Way, Sanibel | $1,349,000.00 | Dinkins Bayou |
| Residential | 1271 Sand Castle Rd, Sanibel | $1,395,000.00 | Dunes Sanibel |
| Residential | 1233 Middle Gulf Dr, Sanibel | $1,625,000.00 | Sanibel Shores |
| Residential | 2417 Wulfert Rd, Sanibel | $1,748,000.00 | Sanctuary at Wulfert |
| Residential | 5423 Osprey Ct, Sanibel | $1,949,000.00 | Herons Landing |
| Residential | 852 Birdie View Pt, Sanibel | $2,095,000.00 | Beachview CC Estates |
| Residential | 761 Limpet Dr, Sanibel | $2,295,000.00 | Shell Harbor |
| Residential | 2325 Wulfert Rd, Sanibel | $2,450,000.00 | Sanctuary at Wulfert |
| Residential | 1656 Hibiscus Dr, Sanibel | $2,499,000.00 | Water Shadows |
| Residential | 1149 Paper Fig Ct, Sanibel | $2,800,000.00 | Shell Harbor |
| Residential | 425 Lighthouse Way, Sanibel | $3,250,000.00 | Sanibel Estates |
| Residential | 5270 Indian Ct, Sanibel | $5,295,000.00 | Caloosa Shores |
| Residential | 2972 Wulfert Rd, Sanibel | $5,385,000.00 | Sanctuary at Wulfert |
| Vacant Land | 3507 West Gulf Drive, Sanibel | $5,000,000.00 | Metes And Bounds |
| Vacant Land | 1245 Buttonwood Ln, Sanibel | $9,600,000.00 | Metes And Bounds |
| Vacant Land | 3517 West Gulf Drive, Sanibel | $11,500,000.00 | Metes And Bounds |


Comment here