Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 09/30/26 – 10/06/26.
| Address | Class | Price | Subdivision / Condo Name |
|---|---|---|---|
| 3118 Captiva Resort Villas 3118, Captiva | Condo | $350,000.00 | Captiva Resort Villas (fka Tennis Villas) |
| 5122 Bayside Villas 5122, Captiva | Condo | $549,000.00 | Bayside Villas |
| 2030 Gulf Beach Villas 2030, Captiva | Condo | $1,325,000.00 | Gulf Beach Villas |
| 1253 S Seas Plantation Rd 1253, Captiva | Condo | $2,650,000.00 | Seabreeze At South Seas Planta |
| 1256 S Seas Plantation Rd 1256, Captiva | Condo | $2,700,000.00 | Seabreeze At South Seas Planta |
| 827 E Gulf Dr M-7, Sanibel | Condo | $599,000.00 | Sanibel Arms West |
| 1340 Middle Gulf Dr 7A, Sanibel | Condo | $644,000.00 | Sunset South |
| 200 Periwinkle Way 232, Sanibel | Condo | $695,000.00 | Lighthouse Point |
| 1299 Middle Gulf Dr 223, Sanibel | Condo | $699,950.00 | Compass Point |
| 827 E Gulf Dr C-3, Sanibel | Condo | $880,000.00 | Sanibel Arms West |
| 3067 W Gulf Dr 102, Sanibel | Condo | $899,000.00 | Sayana Of Sanibel |
| 827 E Gulf Dr F-7, Sanibel | Condo | $950,000.00 | Sanibel Arms West |
| 1299 Middle Gulf Drive 191, Sanibel | Condo | $1,349,000.00 | Compass Point |
| 1394 Middle Gulf Dr C, Sanibel | Residential | $649,000.00 | Sea Pines |
| 5312 Ladyfinger Lake Rd, Sanibel | Residential | $875,000.00 | Sanibel Bayous |
| 1304 Par View Dr, Sanibel | Residential | $1,050,000.00 | Beachview CC Estates |
| 726 Cardium St, Sanibel | Residential | $1,149,000.00 | Sanibel Shores |
| 721 Cardium St, Sanibel | Residential | $1,395,000.00 | Sanibel Shores |
| 992 Fish Crow Rd, Sanibel | Residential | $1,395,000.00 | Gulf Shores |
| 1747 Serenity Ln, Sanibel | Residential | $1,397,000.00 | Gumbo Limbo |
| 6143 Castaways Ln, Sanibel | Residential | $1,450,000.00 | Del Sega |
| 9015 Mockingbird Dr, Sanibel | Residential | $1,595,000.00 | Dunes Sanibel |
| 1503 Angel Dr, Sanibel | Residential | $1,625,000.00 | Sanibel Isles |
| 2729 Wulfert Road, Sanibel | Residential | $1,648,990.00 | Sanctuary at Wulfert |
| 927 Almas Ct, Sanibel | Residential | $1,699,000.00 | Eastwood Landing |
| 2711 Wulfert Rd, Sanibel | Residential | $1,848,000.00 | Sanctuary at Wulfert |
| 751 Windlass Way, Sanibel | Residential | $2,850,000.00 | Anchors Aweigh |
| 561 Lighthouse Way, Sanibel | Residential | $3,200,000.00 | Sanibel Estates |
| 4725 Rue Belle Mer, Sanibel | Residential | $6,489,000.00 | Chateaux Sur Mer |
| 5079 Joewood Drive, Sanibel | Residential | $7,250,000.00 | Gulf Ridge |
| 2442 Blue Crab Ct, Sanibel | Vacant Land | $499,000.00 | Dinkins Bayou |
| 651 Donax St, Sanibel | Vacant Land | $550,000.00 | Sanibel Shores |


Leave a Comment