Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 09/11/24 – 09/17/24.
| Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|
| 1659 Lands End Village 1659 Captiva | $1,600,000.00 | $1,435,000.00 | Condo/Lands End Village |
| 941 South Seas Plantation Dr Captiva | $11,995,000.00 | $10,995,000.00 | Residential/South Seas Resort |
| 760 Sextant Dr 312 Sanibel | $649,900.00 | $548,000.00 | Condo/Mariner Pointe |
| 421 Lake Murex Cir Sanibel | $1,125,000.00 | $1,095,000.00 | Residential/Lake Murex |
| 2255 TROON CT Sanibel | $2,650,000.00 | $2,250,000.00 | Residential/Sanctuary at Wulfert |



Leave a Comment