Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 09/15/26 – 09/22/26.
| Class | Address | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| Condo | 5323 Bayside Villas 24, Captiva | $975,000.00 | $825,000.00 | Bayside Villas |
| Condo | 2255 W Gulf Dr 127, Sanibel | $480,000.00 | $451,000.00 | Cottage Colony West |
| Condo | 1610 Middle Gulf Dr F5, Sanibel | $525,000.00 | $499,000.00 | Spanish Cay |
| Condo | 2445 W Gulf Dr B22, Sanibel | $1,099,500.00 | $885,000.00 | Pointe Santo De Sanibel |
| Residential | 1653 Atlanta Plaza, Sanibel | $430,000.00 | $395,000.00 | Sanibel Highlands |
| Residential | 1167 Sand Castle Rd, Sanibel | $849,000.00 | $790,000.00 | Dunes Sanibel |


Leave a Comment