Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 04/08/26 – 04/14/26
| Class | Address | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| Condo | Captiva - 3117 Tennis Villas 3117 | $299,000 | $284,000 | Tennis Villas |
| Residential | Captiva - 16979 Captiva Drive | $9,250,000 | $5,200,000 | Metes And Bounds |
| Residential | Captiva - 16500 Captiva Dr | $6,995,000 | $6,499,500 | Metes And Bounds |
| Vacant Land | Sanibel - 2505 Island Inn Rd | $275,000 | $239,000 | Sanibel Gardens |
| Condo | Sanibel - 1250 Tennisplace Ct A33 | $399,000 | $375,000 | Tennisplace |
| Condo | Sanibel - 845 E Gulf Dr 212 | $550,000 | $412,500 | Sanibel Moorings |
| Condo | Sanibel - 1501 Middle Gulf Dr 208H | $525,000 | $510,000 | Sundial West |
| Condo | Sanibel - 845 E Gulf Dr 232 | $779,000 | $512,500 | Sanibel Moorings |
| Vacant Land | Sanibel - 524 Lagoon Dr | $549,000 | $525,000 | Sanibel Estates |
| Condo | Sanibel - 5117 Sea Bell Rd A102 | $549,000 | $525,000 | Blind Pass |
| Condo | Sanibel - 200 Periwinkle Way 231 | $750,000 | $650,000 | Lighthouse Point |
| Residential | Sanibel - 771 Rabbit Rd | $849,000 | $694,000 | Sanibel Hamlet |
| Condo | Sanibel - 1341 Middle Gulf Dr 1-B | $750,000 | $699,000 | Sunset South |
| Condo | Sanibel - 5117 Sea Bell Rd D204 | $735,700 | $725,700 | Blind Pass |
| Condo | Sanibel - 5117 Sea Bell Rd E103 | $735,700 | $730,700 | Blind Pass |
| Residential | Sanibel - 2011 Mitzi Ln | $850,000 | $740,000 | Mitzi |
| Condo | Sanibel - 2321 W Gulf Dr 3D | $899,000 | $749,000 | Villa Sanibel |
| Condo | Sanibel - 255 Periwinkle Way 7-A | $849,000 | $777,000 | Shell Island Beach Club |
| Residential | Sanibel - 1425 Causey Ct | $1,199,000 | $899,000 | Dunes Sanibel |
| Residential | Sanibel - 697 Spartina Ct | $1,089,000 | $974,900 | Sea Oats |
| Condo | Sanibel - 2445 W Gulf Dr 6D | $1,177,888 | $990,000 | Pointe Santo De Sanibel |
| Condo | Sanibel - 2915 W Gulf Dr A-201 | $1,395,000 | $999,000 | Villas of Sanibel |
| Residential | Sanibel - 9127 Mockingbird Dr | $1,295,000 | $1,195,000 | Dunes Sanibel |
| Residential | Sanibel - 1987 My Tern Ct | $1,495,000 | $1,199,000 | Herons Landing |
| Residential | Sanibel - 1550 Wilton Ln | $1,350,000 | $1,199,000 | Gumbo Limbo |
| Condo | Sanibel - 1605 Middle Gulf Dr 310 | $1,350,000 | $1,265,000 | Gulfside Place |
| Residential | Sanibel - 3351 Barra Circle | $1,550,000 | $1,299,000 | Brightwater |
| Condo | Sanibel - 3049 W Gulf Dr 101 | $1,400,000 | $1,300,000 | Tantara |
| Residential | Sanibel - 2313 Wulfert Rd | $1,550,000 | $1,380,000 | Sanctuary at Wulfert |
| Condo | Sanibel - 1501 Middle Gulf Dr 303K | $1,495,000 | $1,397,000 | Sundial West |
| Condo | Sanibel - 2929 W Gulf Dr 306 | $1,850,000 | $1,650,000 | Atrium |
| Residential | Sanibel - 2391 Shop Rd | $2,195,000 | $1,799,000 | Los Colony |
| Residential | Sanibel - 1126 Harbour Cottage Ct | $2,099,000 | $1,995,000 | Harbour Cottages |
| Residential | Sanibel - 5751 Baltusrol Court | $2,648,000 | $2,298,000 | Sanctuary at Wulfert |
| Residential | Sanibel - 3400 W Gulf Dr | $3,489,000 | $2,999,000 | Metes And Bounds |
| Residential | Sanibel - 1490 Angel Dr | $3,595,000 | $3,295,000 | Sanibel Isles |
| Residential | Sanibel - 750 Periwinkle Way | $3,599,000 | $3,549,000 | Shell Harbor |


Leave a Comment