Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/29/23 – 09/05/23.
Address | Class/Name | Orig. List Price | New List Price |
---|---|---|---|
5208 Bayside Villas 5208 Captiva | Condo/Bayside Villas | $615,000 | $605,000 |
57 Sandpiper Ct Captiva | Residential/Sunset Captiva | $1,899,000 | $1,749,000 |
2323 Wooster Ln Sanibel | Rental/ | $3,500 | $2,995 |
972 Fitzhugh St Sanibel | Vacant Land/Sanibel Center | $375,000 | $350,000 |
1610 Middle Gulf Dr D4 Sanibel | Condo/Spanish Cay | $695,000 | $579,000 |
2134 Egret Cir Sanibel | Residential/Periwinkle Pines 1 | $829,000 | $749,000 |
1258 Sand Castle Rd Sanibel | Residential/Dunes Sanibel | $879,900 | $845,000 |
1321 Seaspray Ln Sanibel | Vacant Land/Seaspray | $995,000 | $959,000 |
3302 Twin Lakes Ln Sanibel | Residential/Little Lake Murex | $1,350,000 | $1,299,000 |
Leave a Comment