Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/06/23 – 07/11/23.
| Address | Type/Subdivision Name | Original List Price | New List Price |
|---|---|---|---|
| 1586 Century Ct Sanibel | Residential Gumbo Limbo | $1,350,000 | $995,000 |
| 224 Daniel Dr Sanibel | Residential Seagull Estates | $945,000 | $795,000 |
| 1284 Par View Dr Sanibel | Residential Beachview CC Estates | $899,000 | $649,000 |
| 488 Lighthouse Way Sanibel | Residential Sanibel Estates | $4,995,000 | $4,495,000 |
| 1246 Fulgur St 501 Sanibel | Condo Sanibel Siesta | $829,000 | $779,000 |
| 979 E Gulf Dr 212 Sanibel | Condo Loggerhead Cay | $885,000 | $879,000 |
| 586 Boulder Dr Sanibel | Residential Rocks East | $710,000 | $674,500 |
| 1003 Fish Crow Rd Sanibel | Residential Gulf Shores | $1,600,000 | $1,250,000 |
| 766 Donax St Sanibel | Residential Sanibel Shores | $799,000 | $699,000 |



Leave a Comment