Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 1/6/22-1/13/23.
Address | City | List price | Sale price |
---|---|---|---|
971 Main St | Sanibel | 349000 | 325000 |
4738 Rue Belle Mer | Sanibel | 750000 | 700000 |
1221 Par View Dr | Sanibel | 850000 | 830000 |
3860 W Gulf Dr | Sanibel | 935000 | 899000 |
440 Glory Cir | Sanibel | 999000 | 900000 |
0 West Gulf Dr Parcel #1 | Sanibel | 4995000 | 4250000 |
16778 Captiva Dr | Captiva | 6950000 | 6950000 |
Leave a Comment