Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 04/10/24 – 04/16/24.
| Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|
| 1659 Lands End Village 1659 Captiva | $1,600,000 | $1,595,000 | Condo/Lands End Village |
| 2321 Beach Villas 2321 Captiva | $950,000 | $925,000 | Condo/Sunset Beach Villas |
| 11516 Wightman Ln Captiva | $3,750,000 | $3,395,000 | Residential/Captiva Beach |
| 497 E Gulf Dr 4 Sanibel | $1,800,000 | $1,699,000 | Condo/St.Croix |
| 3049 W Gulf Dr 202 Sanibel | $1,049,000 | $949,000 | Condo/Tantara |
| 1250 Tennisplace Ct C34 Sanibel | $574,999 | $499,000 | Condo/Tennisplace |
| 3215 W Gulf Dr B101 Sanibel | $1,995,000 | $1,895,000 | Condo/Somerset At The Reef |
| 1365 Jamaica Dr Sanibel | $2,000,000 | $1,695,000 | Residential/Tradewinds |
| 2960 Wulfert Rd Sanibel | $3,975,000 | $3,289,000 | Residential/Sanctuary at Wulfert |
| 4731 Rue Belle Mer Sanibel | $8,950,000 | $7,995,000 | Residential/Chateaux Sur Mer |
| 1586 Century Ct Sanibel | $985,000 | $945,000 | Residential/Gumbo Limbo |
| 1428 Albatross Rd Sanibel | $1,899,000 | $1,690,000 | Residential/Dunes Sanibel |
| 1196 Sand Castle Rd Sanibel | $850,000 | $785,000 | Residential/Dunes Sanibel |
| 6424 Pine Ave Sanibel | $1,595,000 | $1,450,000 | Residential/Del Sega |
| 1113 Sand Castle Rd Sanibel | $799,000 | $749,000 | Residential/Dunes Sanibel |
| 557 Lake Murex Cir Sanibel | $1,750,000 | $1,450,000 | Residential/Little Lake Murex |
| 3822 Coquina Dr Sanibel | $1,595,000 | $1,279,000 | Rresidential/Rocks West |


Leave a Comment