Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 4/10/26-4/17/26
| Address | List Price | Sale Price |
|---|---|---|
| 1611 Sand Castle Rd, Sanibel | $579,000 | $545,000 |
| 984 Greenwood Ct S, Sanibel | $599,900 | $548,000 |
| 4562 Bowen Bayou Rd, Sanibel | $649,000 | $560,000 |
| 566 Boulder Dr, Sanibel | $799,000 | $750,000 |
| 1426 Sand Castle Rd, Sanibel | $869,000 | $850,000 |
| 1224 Kittiwake Cir, Sanibel | $899,000 | $899,000 |
| 2445 W Gulf Dr 45B, Sanibel | $960,000 | $910,000 |
| 1241 Ferry Rd 1A, Sanibel | $995,000 | $932,500 |
| 3131 Twin Lakes Ln, Sanibel | $1,075,000 | $937,500 |
| 1103 Captains Walk St, Sanibel | $1,049,000 | $1,025,000 |
| 1401 Middle Gulf Drive O206, Sanibel | $1,495,000 | $1,275,000 |
| 38 Sea Hibiscus Ct, Captiva | $1,600,000 | $1,450,000 |
| 877 Limpet Dr, Sanibel | $2,950,000 | $2,650,000 |


Leave a Comment