provided by Kingfisher Real Estate based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 6/5/26 – 6/12/26
| Address Location | List Price | Sale Price |
|---|---|---|
| 845 E Gulf Dr 232 - Sanibel | $512,500 | $470,000 |
| 2113 Gulf Beach Villas 2113 - Captiva | $590,000 | $545,000 |
| 9225 Dimmick Dr - Sanibel | $750,000 | $750,000 |
| 2230 Camino Del Mar Dr 4A2 - Sanibel | $825,000 | $780,000 |
| 2230 Camino Del Mar Dr 1D2 - Sanibel | $985,000 | $950,000 |
| 2230 Camino Del Mar Dr 4A3 - Sanibel | $1,032,000 | $1,032,000 |
| 827 E Gulf Dr C6 - Sanibel | $1,050,000 | $970,000 |
| 2629 W. Gulf Dr. 3B - Sanibel | $1,895,000 | $1,797,500 |


Leave a Comment