provided by Kingfisher Real Estate
There were 22 island properties sold last week, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/13/20 – 11/20/20.
Address | City | List price | Sale price |
---|---|---|---|
1326 Tahiti Dr | Sanibel | $775,000 | $700,000 |
3015 W Gulf Dr 201 | Sanibel | $1,259,000 | $1,200,000 |
2486 Wulfert Rd | Sanibel | $129,000 | $100,000 |
9248 Dimmick Dr | Sanibel | $699,000 | $675,000 |
1509 Periwinkle Way | Sanibel | $1,495,000 | $1,350,000 |
2343 Wulfert Rd | Sanibel | $1,420,000 | $1,390,000 |
979 E Gulf Dr 573 | Sanibel | $679,000 | $657,500 |
1341 Middle Gulf Dr 14B | Sanibel | $950,000 | $920,000 |
999 E Gulf Dr 322 | Sanibel | $2,550,000 | $2,275,000 |
525 N Yachtsman Dr | Sanibel | $789,000 | $775,000 |
770 Elinor Way | Sanibel | $899,000 | $895,000 |
5117 Sea Bell Rd G-105 | Sanibel | $969,000 | $950,000 |
1410 Sand Castle Rd | Sanibel | $645,750 | $612,408 |
200 Periwinkle Way 229 | Sanibel | $712,000 | $712,000 |
2949 W Gulf Dr 201 | Sanibel | $1,199,000 | $1,135,000 |
760 Sextant Dr 813 | Sanibel | $569,000 | $525,000 |
1520 Angel Dr | Sanibel | $1,575,000 | $1,400,000 |
2659 West Gulf Drive B302 | Captiva | $2,295,000 | $2,080,000 |
1608 Lands End Vlg | Captiva | $2,085,000 | $2,025,000 |
15147 Captiva Dr | Captiva | $3,995,000 | $3,850,000 |
5136 Bayside Villas 1 | Captiva | $399,000 | $380,000 |
5218 Bayside Villas | Captiva | $399,000 | $387,500 |
Leave a Comment