Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 01/01/24 – 01/07/24.
| Address | Original List Price | Price | Class/Name |
|---|---|---|---|
| 3135 Tennis Villas 3135 Captiva | $465,000.00 | $429,000.00 | Condo/Tennis Villas |
| 641 Periwinkle Way A2 Sanibel | $329,000.00 | $250,000.00 | Condo/Captains Walk |
| 3067 W Gulf Dr 203 Sanibel | $949,999.00 | $895,000.00 | Condo/Sayana Of Sanibel |
| 3049 W Gulf Dr 202 Sanibel | $959,000.00 | $895,000.00 | Condo/Tantara |
| 2777 W Gulf Dr 211 Sanibel | $1,125,000.00 | $990,000.00 | Condo/Nutmeg Village |
| 1605 Middle Gulf Dr 125 Sanibel | $1,895,000.00 | $1,795,000.00 | Condo/Gulfside Place |
| 2835 West Gulf Drive 4 Sanibel | $2,400,000.00 | $2,250,000.00 | Condo/Sandpiper West |
| 209 Robinwood Cir Sanibel | $699,000.00 | $629,000.00 | Residential/Sanibel Woodlands |
| 2105 Sunset Cir 2105 Sanibel | $749,000.00 | $699,000.00 | Residential/ |
| 589 Rabbit Rd Sanibel | $924,000.00 | $875,000.00 | Residential/Sanibel River Estates |
| 1674 Bunting Ln Sanibel | $949,000.00 | $899,000.00 | Residential/Gumbo Limbo |
| 9247 Dimmick Dr Sanibel | $1,095,000.00 | $949,000.00 | Residential/Belle Meade |
| 3311 Twin Lakes Ln Sanibel | $1,089,000.00 | $949,000.00 | Residential/Lake Murex |
| 1410 Albatross Rd Sanibel | $1,175,000.00 | $1,099,000.00 | Residential/Dunes Sanibel |
| 1048 Fish Crow Rd Sanibel | $1,299,000.00 | $1,199,000.00 | Residential/Gulf Shores |
| 673 E Rocks Dr Sanibel | $1,549,000.00 | $1,249,000.00 | Residential/Rocks East |
| 5300 Umbrella Pool Rd Sanibel | $1,479,000.00 | $1,325,000.00 | Residential/Sanibel Bayous |
| 1310 Par View Dr Sanibel | $1,549,000.00 | $1,450,000.00 | Residential/Beachview CC Estates |
| 517 Lake Murex Cir Sanibel | $1,699,000.00 | $1,499,000.00 | Residential/Little Lake Murex |
| 539 N Yachtsman Dr Sanibel | $1,795,000.00 | $1,699,000.00 | Residential/Bayside Village |
| 1199 Par View Dr Sanibel | $2,189,000.00 | $1,895,000.00 | Residential/Beachview CC Estates |
| 4019 Coquina Drive Sanibel | $515,000.00 | $440,000.00 | Vacant Land/Rocks West |
| 4037 Coquina Drive Sanibel | $1,150,000.00 | $990,000.00 | Vacant Land/Rocks West |


Leave a Comment