Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/23/25 – 07/29/25.
| Class | Address | Original List Price | Price | Subdivision/Condo Name |
|---|---|---|---|---|
| Condo | 4116 Bayside Villas 4116 Captiva | $495,000.00 | $490,000.00 | Bayside Villas |
| Condo | 3233 Tennis Villas 3233 Captiva | $699,000.00 | $625,000.00 | Tennis Villas |
| Residential | 1 Sunset Captiva Ln Captiva | $4,495,000.00 | $4,295,000.00 | Sunset Captiva |
| Residential | 15009 Binder Dr Captiva | $8,495,000.00 | $7,999,000.00 | FA Lanes Bayview |
| Condo | 1440 Middle Gulf Dr 4A Sanibel | $550,000.00 | $495,000.00 | Sandpebble |
| Condo | 2230 Camino Del Mar Dr 3B2 Sanibel | $650,000.00 | $575,000.00 | Oceans Reach |
| Condo | 671 E Gulf Dr 4D1 Sanibel | $725,000.00 | $595,000.00 | Sandalfoot |
| Condo | 629 Nerita St A -4 Sanibel | $709,000.00 | $695,000.00 | Coquina Beach Condo |
| Residential | 1421 Sand Castle Rd Sanibel | $1,195,450.00 | $890,000.00 | Dunes Sanibel |
| Residential | 686 Spartina Ct Sanibel | $1,199,000.00 | $1,099,000.00 | Sea Oats |
| Residential | 3008 Turtle Gait Ln Sanibel | $1,500,000.00 | $1,320,000.00 | Cardinal Ridge |
| Residential | 706 Gopher Walk Way Sanibel | $1,995,706.00 | $1,855,706.00 | Gopher Walk |
| Vacant Land | 355 Cowry Ct Sanibel | $690,000.00 | $475,000.00 | South Capers |



Leave a Comment