provided by Pfeifer Realty Group
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/12/20 – 11/17/20.
Address | City | List Price |
---|---|---|
Tennis Villas 3125 | Sanibel | $349,000 |
Sanibel Arms C7 | Sanibel | $349,000 |
Spanish Cay A4 | Sanibel | $440,000 |
Sandalfoot 4B3 | Sanibel | $499,000 |
Mariner Pointe 1091 | Sanibel | $559,000 |
6141 Henderson Road | Sanibel | $658,500 |
Island Beach Club 210A | Sanibel | $759,000 |
482 Lake Murex Cir | Sanibel | $789,000 |
6008 White Heron Ln | Sanibel | $819,000 |
Pelicans Roost 203 | Sanibel | $925,000 |
5301-25 Sanibel Captiva Rd | Sanibel | $1,200,000 |
Sandals A | Sanibel | $1,850,000 |
COMING SOON | ||
Tennis Villas 3125 | Sanibel | $349,000 |
Leave a Comment