Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/06/23 – 12/12/23.
| Address | Class/Name | List Price |
|---|---|---|
| 15411 Captiva Dr 6C Captiva | Condo/Captiva Shores | $1,550,000 |
| 760 Sextant Dr 1083 Sanibel | Condo/Mariner Pointe | $649,900 |
| 605 Donax Street 304 Sanibel | Condo/Pelicans Roost | $1,498,000 |
| 1401 Middle Gulf Dr L-404 Sanibel | Condo/Sundial East | $1,850,000 |
| 1617 Sand Castle Rd Sanibel | Residential/Dunes Sanibel | $665,000 |
| 812 Rabbit Road Sanibel | Residential | $799,000 |
| 1578 Sand Castle Rd Sanibel | Residential/Dunes Sanibel | $975,000 |
| 4573 Bowen Bayou Rd Sanibel | Residential/Sanibel Bayous | $1,595,000 |
| 3357 Saint Kilda Rd Sanibel | Residential/Brightwater | $1,625,000 |
| 1657 Venus Dr Sanibel | Residential/Water Shadows | $1,740,000 |
| 979 Whelk Dr Sanibel | Residential/Shell Harbor | $2,280,000 |
| 228 Violet Dr Sanibel | Residential/Long Acre Lake | $2,500,000 |
| 2871 Wulfert Road Sanibel | Residential/Sanctuary at Wulfert | $2,590,000 |
| 3421 W Gulf Dr Sanibel | Residential | 3421 W Gulf Dr |
| 1874 Middle Gulf Dr Sanibel | Vacant Land | $2,150,000 |


Leave a Comment