Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 12/06/23 – 12/12/23.
| Address | Class/Name | Orig. List Price | New List Price |
|---|---|---|---|
| 15411 Captiva Drive 3B Captiva | Condo/Captiva Shores | $1,698,000 | $1,500,000 |
| 2320 Wooster Lane 3 Sanibel | Condo/Lake Palms | $599,000 | $589,000 |
| 4269 Gulf Pines Dr Sanibel | Residential/Gulf Pines | $749,000 | $729,000 |
| 3898 West Gulf Drive Sanibel | Residential/Rocks East | $1,389,000 | $1,095,000 |
| 465 Lake Murex Cir Sanibel | Residential/Lake Murex | $1,149,000 | $1,139,000 |
| 6003 Clam Bayou Ln Sanibel | Residential/White Heron | $1,695,000 | $1,595,000 |
| 4573 Bowen Bayou Rd Sanibel | Residential/Sanibel Bayous | $1,495,000 | $1,595,000 |


Leave a Comment