Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending March 2.
Address | City | List Price |
---|---|---|
Mariner Point 733 | Sanibel | $525,000 |
1940 Periwinkle Way | Sanibel | $569,000 |
1029 Dixie Beach Blvd | Sanibel | $579,000 |
3085 Poinciana Circle | Sanibel | $599,000 |
1695 Serenity Ln | Sanibel | $699,000 |
9211 Dimmick Dr | Sanibel | $699,000 |
649 Sea Oats Drive | Sanibel | $759,000 |
Sanibel Surfside 234 | Sanibel | $819,000 |
Pointe Santo E3 | Sanibel | $889,000 |
1045 Blue Heron Dr | Sanibel | $889,000 |
1683 Bunting Ln | Sanibel | $895,000 |
Sanibel Arms West D-6 | Sanibel | $955,000 |
Tarpon Beach 109 | Sanibel | $1,100,000 |
2843 Wulfert Rd | Sanibel | $1,295,000 |
Somerset at the Reef D-302 | Sanibel | $1,630,000 |
1355 Eagle Run Dr | Sanibel | $1,975,000 |
Tennis Villas 3118 | Captiva | $350,000 |
Bayside Villas 4118 | Captiva | $425,000 |
15300 Captiva Dr | Captiva | $5,995,000 |
COMING SOON PROPERTIES | ||
Compass Point 151 | Sanibel | $1,495,000 |
848 Birdie View Pt | Sanibel | $2,195,000 |
445 Lake Murex Cir | Sanibel | $839,000 |
Bayside Villas 4322 | Captiva | $729,000 |
Leave a Comment