provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 1/27/22-2/3/23.
Address | City | List price | Sale price |
---|---|---|---|
1501 Middle Gulf Dr H111 | Sanibel | 369,000 | 369,000 |
4044 Coquina Dr | Sanibel | 525,000 | 525,000 |
200 Periwinkle Way 119 | Sanibel | 589.000 | 535,000 |
1382 Tahiti Dr | Sanibel | 599,000 | 559,000 |
293 Palm Lake Dr | Sanibel | 699,900 | 662,500 |
577 Boulder Dr | Sanibel | 724,500 | 685,000 |
1341 Middle Gulf Dr 3D | Sanibel | 747,500 | 747,500 |
6065 Dinkins Lake Rd | Sanibel | 899,000 | 780,800 |
760 Windlass Way | Sanibel | 1,200,000 | 925,000 |
454 Surf Sound Ct | Sanibel | 1,289,000 | 1,100,000 |
2611 West Gulf Dr A102 | Sanibel | 1,325,000 | 1,275,000 |
852 Lindgren Blvd | Sanibel | 1,349,000 | 1,310,000 |
2929 West Gulf Dr 104 | Sanibel | 1,75,0000 | 1,420,000 |
11539 Wightman Ln | Captiva | 1,550,000 | 1,550,000 |
3127 West Gulf Dr 104 | Sanibel | 3,495,000 | 2,900,000 |
Leave a Comment