provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 07/15/2022-07/22/2022.
Address | Area | List Price | Sale Price |
---|---|---|---|
2840 W Gulf Dr 9 | Sanibel | $650,000 | $650,000 |
1501 Middle Gulf Dr D405 | Sanibel | $850,000 | $851,350 |
820 E Gulf Dr A110 | Sanibel | $895,000 | $900,000 |
1827 Middle Gulf Dr | Sanibel | $950,000 | $917,000 |
2445 W Gulf Dr C26 | Sanibel | $1,095,000 | $950,000 |
Leave a Comment