Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/15/26 – 07/21/26.
| Address | Class | Price | Subdivision / Condo Name |
|---|---|---|---|
| 802 Marina Villas 802, Captiva | Condo | $735,000.00 | Marina Villas |
| 25 Beach Homes ., Captiva | Condo | $3,695,000.00 | Beach Homes |
| 33 Urchin Ct, Captiva | Residential | $1,895,000.00 | Sunset Captiva |
| 11516 Andy Rosse Ln, Captiva | Residential | $4,995,000.00 | FA Lanes Bayview |
| 1446 Periwinkle Way, Sanibel | Commercial | $2,495,000.00 | |
| 5117 Sea Bell Rd D-202, Sanibel | Condo | $429,000.00 | Blind Pass |
| 5425 Shearwater Dr, Sanibel | Residential | $1,295,000.00 | Herons Landing II |
| 1111 Schooner Pl, Sanibel | Residential | $1,500,000.00 | Sanibel Estates |


Leave a Comment