Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/15/26 – 07/21/26.
| Address | Class | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| 3132 Tennis Villas 3132, Captiva | Condo | $649,000.00 | $624,000.00 | Captiva Resort Villas (fka Tennis Villas) |
| 827 E Gulf Dr G7, Sanibel | Condo | $729,000.00 | $639,000.00 | Sanibel Arms West |
| 979 E Gulf Dr D452, Sanibel | Condo | $759,000.00 | $719,000.00 | Loggerhead Cay |
| 2445 W Gulf Dr E6, Sanibel | Condo | $1,595,000.00 | $1,095,000.00 | Pointe Santo De Sanibel |
| 974 Greenwood Ct S, Sanibel | Residential | $664,900.00 | $639,000.00 | Dunes Sanibel |
| 5304 Ladyfinger Lake Rd, Sanibel | Residential | $795,000.00 | $765,000.00 | Sanibel Bayous |
| 9428 Moonlight Dr, Sanibel | Residential | $840,000.00 | $799,999.00 | Gumbo Limbo |
| 1290 Bay Drive, Sanibel | Residential | $3,675,000.00 | $2,999,000.00 | Sanibel Harbours |
| 5706 Sanibel Captiva Rd, Sanibel | Vacant Land | $899,000.00 | $699,000.00 | Castaway Estates |


Leave a Comment