provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS for the period of 05/27/2022-06/03/2022.
Address | Location | List Price | Sell Price |
---|---|---|---|
4577 Brainard Bayou Rd | Sanibel | $749,000 | $771,000 |
631 Nerita St. 5A | Sanibel | $779,000 | $779,000 |
778 Cardium St | Sanibel | $849,000 | $853,000 |
2661 Wulfert Rd 3 | Sanibel | $859,000 | $859,000 |
1667 Sabal Sands Rd | Sanibel | $1,050,000 | $1,050,000 |
3910 Coquina Drive | Sanibel | $1,299,000 | $1,299,000 |
1501 Middle Gulf Dr B-206 | Sanibel | $1,300,000 | $1,300,000 |
750 Oliva St | Sanibel | $1,495,000 | $1,425,000 |
2265 W Gulf Dr P4E | Sanibel | $1,799,000 | $1,749,000 |
788 Birdie View Pt | Sanibel | $1,995,000 | $2,100,000 |
746 Windlass Way | Sanibel | $2,275,000 | $2,150,000 |
489 Sawgrass Pl | Sanibel | $2,150,000 | $2,183,000 |
1679 Hibiscus Dr | Sanibel | $2,495,000 | $2,495,000 |
474 Lagoon Dr | Sanibel | $2,495,000 | $2,500,000 |
6176 Henderson Road | Sanibel | $2,995,000 | $2,800,000 |
3215 W Gulf Dr 301A | Sanibel | $3,250,000 | $3,000,000 |
2549 W Gulf Dr 101 | Sanibel | $3,995,000 | $3,895,000 |
16989 Captiva Dr | Captiva | $5,823,000 | $5,823,000 |
Leave a Comment