provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/26/21 – 4/2/21.
Address | City | List Price | Sale Price |
---|---|---|---|
566 Boulder Dr | Sanibel | $739,000 | $725,000 |
575 Sea Oats Dr | Sanibel | $385,000 | $380,000 |
649 Sea Oats Dr | Sanibel | $955,000 | $745,000 |
1605 Middle Gulf Dr 301 | Sanibel | $1,950,000 | $2,125,000 |
3040 W Gulf Dr | Sanibel | $679,000 | $650,000 |
0 Island Inn Rd | Sanibel | $599,555 | $500,000 |
1259 Par View Dr | Sanibel | $1,175,000 | $1,125,000 |
5821 Pine Tree Dr | Sanibel | $439,000 | $430,000 |
3145 W Gulf Dr 106 | Sanibel | $2,550,000 | $2,550,000 |
640 Perwinkle Way | Sanibel | $825,000 | $825,000 |
312 Perwinkle Way 8 | Sanibel | $349,000 | $340,000 |
458 Casa Ybel Rd | Sanibel | $749,000 | $740,000 |
635 E Gulf Dr D101 | Sanibel | $999,500 | $985,000 |
1158 Harbor Cottage Ct | Sanibel | $1,095,000 | $1,095,000 |
888 Rabbit Rd | Sanibel | $749,900 | $749,900 |
1430 Sanderling Cir | Sanibel | $799,000 | $770,000 |
5439 Osprey Ct | Sanibel | $1,644,000 | $1,600,000 |
4323 West Gulf Drive | Sanibel | $7,995,000 | $6,565,000 |
784 Birdie View Pt | Sanibel | $1,795,000 | $1,795,000 |
4115 Sanibel Captiva Rd 1 | Sanibel | $585,000 | $550,000 |
605 Donax St 106 | Sanibel | $929,000 | $880,000 |
1683 Bunting Lane | Sanibel | $895,000 | $890,000 |
3135 W Gulf Dr 202 | Sanibel | $2,595,000 | $2,595,000 |
1501 Middle Gulf Dr F307 | Sanibel | $479,000 | $460,000 |
1312 Sand Castle Rd | Sanibel | $979,000 | $950,000 |
1206 Bay Dr | Sanibel | $3,399,000 | $2,750,000 |
2721 West Gulf Dr 104 | Sanibel | $999,000 | $990,000 |
3118 Tennis Villas | Captiva | $350,000 | $341,500 |
11505 Gore Ln | Captiva | $1,695,000 | $1,600,000 |
15361 Captiva Dr | Captiva | $2,795,000 | $2,650,000 |
16394 Captiva Dr | Captiva | $6,599,000 | $6,200,000 |
15651 Captiva Dr | Captiva | $1,295,000 | $1,295,000 |
Leave a Comment