Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 06/24/26 – 06/30/26.
| Class | AAddress | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| Condo | Sanibel - 561 Periwinkle Way F3 | $429,000.00 | $410,000.00 | Captains Walk |
| Condo | Sanibel - 5117 Sea Bell Rd G206 | $675,000.00 | $549,000.00 | Blind Pass |
| Condo | Sanibel - 5775 Baltusrol Court B302 | $739,000.00 | $629,000.00 | Ibis At The Sanctuary |
| Condo | Sanibel - 3015 W Gulf Dr 102 | $1,200,000.00 | $825,000.00 | Sunward Of Sanibel |
| Condo | Sanibel - 503 E Gulf Dr A | $3,995,000.00 | $3,500,000.00 | Kinzie Island |
| Residential | Sanibel - 1113 Skiff Pl | $859,000.00 | $699,000.00 | Sanibel Estates |
| Residential | Sanibel - 746 Cardium St | $900,000.00 | $750,000.00 | Sanibel Shores |
| Residential | Sanibel - 1167 Sand Castle Rd | $849,000.00 | $822,000.00 | Dunes Sanibel |
| Residential | Sanibel - 1410 Sand Castle Rd | $899,000.00 | $879,000.00 | Dunes Sanibel |
| Residential | Sanibel - 4209 Old Banyan Way | $1,250,000.00 | $1,195,000.00 | Gulf Pines |
| Residential | Sanibel - 9008 Mockingbird Drive | $1,575,000.00 | $1,335,000.00 | Dunes Sanibel |
| Vacant Land | Sanibel - 2372 Wulfert Rd | $345,000.00 | $340,000.00 | Sanctuary at Wulfert |
| Vacant Land | Sanibel - 5809 Sanibel Captiva Rd | $899,000.00 | $849,000.00 | Metes And Bounds |


Leave a Comment