Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/03/23 – 05/09/23.
Address | Subdivision/Condo Names | Original List Price | New List Price |
---|---|---|---|
1937 Roseate Ln Sanibel | Sanibel Lake Estates | $537,555.00 | $459,555.00 |
896 Angel Wing Dr Sanibel | Shell Harbor | $1,649,000.00 | $1,550,000.00 |
224 Daniel Dr Sanibel | Seagull Estates | $945,000.00 | $895,000.00 |
1813 Long Point Ln Sanibel | Sanibel Bayous | $1,175,000.00 | $1,150,000.00 |
1859 Farm Trl Sanibel | Island Woods | $719,900.00 | $624,900.00 |
1318 Seaspray Ln Sanibel | Seaspray | $4,650,000.00 | $3,250,000.00 |
251 Christofer Ct Sanibel | Seagull Estates | $1,650,000.00 | $1,448,000.00 |
845 Pyrula Ave Sanibel | Beachview CC Estates | $650,000.00 | $599,000.00 |
355 Cowry Ct Sanibel | South Capers | $690,000.00 | $598,500.00 |
1202 Sand Castle Rd Sanibel | Dunes Sanibel | $1,729,000.00 | $1,649,000.00 |
2835 West Gulf Drive 4 Sanibel | Sandpiper West | $2,400,000.00 | $2,200,000.00 |
922 Main St Sanibel | Sanibel Center | $625,000.00 | $539,000.00 |
5410 Osprey Ct Sanibel | Herons Landing | $1,249,000.00 | $999,999.00 |
1351 Middle Gulf Dr 1A Sanibel | Moonshadows | $949,000.00 | $849,000.00 |
1 Sunset Captiva Ln Captiva | Sunset Captiva | $3,900,000.00 | $3,550,000.00 |
997 Fish Crow Rd Sanibel | Gulf Shores | $1,295,000.00 | $1,125,000.00 |
1284 Par View Dr Sanibel | Beachview CC Estates | $899,000.00 | $699,000.00 |
3730 Coquina Drive Sanibel | Rocks West | $639,000.00 | $595,000.00 |
2605 Wulfert Rd 1 Sanibel | Sanctuary Golf Villages I | $1,095,000.00 | $950,000.00 |
Leave a Comment