Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/03/23 – 05/09/23.
Address | Subdivision or Condo Name | List Price |
---|---|---|
2615 Tamarind Road Sanibel | Sanibel Gardens | $378,000.00 |
9231 Belding Dr Sanibel | Belle Meade | $450,000.00 |
1250 Tennisplace Ct C32 Sanibel | Tennisplace | $529,000.00 |
725 Donax St Sanibel | Sanibel Shores | $750,000.00 |
3312 Saint Kilda Sanibel | Brightwater | $949,000.00 |
1321 Seaspray Ln Sanibel | Seaspray | $995,000.00 |
228 Daniel Dr Sanibel | Seagull Estates | $1,095,000.00 |
2365 Periwinkle Way Sanibel | $1,098,000.00 |
|
2445 W Gulf Dr D41 Sanibel | Pointe Santo De Sanibel | $1,150,000.00 |
567 N Yachtsman Dr Sanibel | Sanibel Estates | $1,595,000.00 |
1785 Middle Gulf Dr A302 Sanibel | Sanddollar | $1,650,000.00 |
303 Periwinkle Way 121 Sanibel | Snug Harbor | $1,699,000.00 |
2422 Periwinkle Way Sanibel | $1,948,000.00 |
|
1517 Sand Castle Rd. Sanibel | Dunes Sanibel | $2,195,000.00 |
450 Sea Walk Court Sanibel | Sea Oats | $2,225,000.00 |
2963 Wulfert Road Sanibel | Sanctuary at Wulfert | $3,595,000.00 |
4717 RUE BELLE MER Sanibel | Chateaux Sur Mer | $3,795,000.00 |
Leave a Comment