by SC Reporter Emilie Alfino
On Tuesday, August 18, 2026, the Sanibel City Council unanimously approved the 2027 solid waste assessment. Annually, the City levies a special assessment on residents for the collection of solid waste, recyclable materials, and horticulture. An annual assessment to residential property owners provides funding for the City’s solid waste collection services.
The provider, Waste Management Inc., doing business as WM, originally requested a 3.84 percent increase but ended up with a 2.4 percent increase, as permitted under their contract, according to Steve Chaipel, Deputy City Manager and Chief Financial Officer.
Prepared by the City of Sanibel Finance Department
Data as of July 7, 2026
| Service | Current Rate | Proposed Rate | Change | Percent |
|---|---|---|---|---|
| Annual Residential Curbside Collection | 525.66 | 538.51 | 12.85 | 2.44% |
| Annual Residential House Collection | 666.16 | 684.09 | 17.93 | 2.69% |
| Monthly Commercial Twice Weekly Can Service | 311.98 | 311.98 | 0 | 0.00% |
| Monthly Commercial Once Weekly Can Service | 155.99 | 155.99 | 0 | 0.00% |
| Monthly Commercial Twice Weekly Can Vegetation Service | 195.87 | 195.87 | 0 | 0.00% |
| Monthly Commercial Once Weekly Can Vegetation Service | 97.93 | 97.93 | 0 | 0.00% |
| Monthly Commercial Twice Weekly Can Back Door Service - Solid Waste | 687.33 | 687.33 | 0 | 0.00% |
| Monthly Commercial Once Weekly Can Back Door Service - Solid Waste | 343.68 | 343.68 | 0 | 0.00% |
| Monthly Commercial Twice Weekly Can Back Door Service - Vegetation | 567.36 | 567.36 | 0 | 0.00% |
| Monthly Commercial Once Weekly Can Back Door Service - Vegetation | 283.68 | 283.68 | 0 | 0.00% |


Leave a Comment