Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 07/23/25 – 07/29/25.
| Class | Address | Price | Subdivision Name |
|---|---|---|---|
| Condo | 2323 Beach Villas 2323 Captiva | $625,000.00 | Sunset Beach Villas |
| Condo | 2321 W Gulf Dr 1B Sanibel | $699,000.00 | Villa Sanibel |
| Condo | 2445 W Gulf Dr 41D Sanibel | $1,100,000.00 | Pointe Santo De Sanibel |
| Condo | 2929 W Gulf Dr 207 Sanibel | $1,750,000.00 | Atrium |
| Residential | 1377 Sand Castle Rd Sanibel | $989,000.00 | Dunes Sanibel |
| Residential | 1286 Par View Dr Sanibel | $1,325,000.00 | Beachview CC Estates |
| Residential | 918 Kings Crown Dr Sanibel | $1,625,000.00 | Shell Harbor |


Leave a Comment