Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 02/27/24 – 03/05/24.
| Address | Original List Price | Price | Class/Name |
|---|---|---|---|
| 4116 Bayside Villas 4116 Captiva | $675,000 | $650,000 | Condo/Bayside Villas |
| 11517 Wightman Ln Captiva | $3,275,000 | $3,100,000 | Residential/Captiva Beach |
| 1444 Periwinkle Way Sanibel | $1,995,000 | $1,895,000 | Commercial |
| 1446 Periwinkle Way Sanibel | $3,295,000 | $2,995,000 | Commercial |
| 1250 Tennisplace Ct C34 Sanibel | $574,999 | $550,000 | Condo/Tennisplace |
| 1501 Middle Gulf Dr K403 Sanibel | $1,300,000 | $1,150,000 | Condo/Sundial West |
| 2915 W Gulf Dr A-201 Sanibel | $1,695,000 | $1,495,000 | Condo/Villas of Sanibel |
| 2835 West Gulf Drive 4 Sanibel | $2,400,000 | $2,550,000 | Condo/Sandpiper West |
| 3025 Poinciana Cir Sanibel | $899,000 | $849,000 | Residential/Poinciana Circle |
| 199 Southwinds Dr Sanibel | $1,199,000 | $995,000 | Residential/Southwinds |
| 2479 Blind Pass Ct Sanibel | $1,150,000 | $999,900 | Residential/Del Sega |
| 3343 Saint Kilda Rd Sanibel | $1,175,000 | $1,122,000 | Residential/Brightwater |
| 1426 Sand Castle Rd Sanibel | $1,274,900 | $1,199,999 | Residential/Dunes Sanibel |
| 3708 Agate Ct Sanibel | $1,440,000 | $1,390,000 | Residential/Rocks East |
| 1306 Par View Dr Sanibel | $1,500,000 | $1,390,000 | Residential/Beachview CC Estates |
| 4171 Dingman Dr Sanibel | $1,499,000 | $1,399,000 | Residential/Sea Gate |
| 557 Lake Murex Cir Sanibel | $1,750,000 | $1,650,000 | Residential/Little Lake Murex |
| 900 Almas Ct Sanibel | $2,295,000 | $2,150,000 | Residential/Eastwood Landing |
| 2525 Lands End Pl Sanibel | $2,275,000 | $2,174,000 | Residential/Betts |
| 1511 Angel Dr Sanibel | $2,499,000 | $2,199,000 | Residential/Sanibel Isles |
| 5810 Pine Tree Dr Sanibel | $2,895,000 | $2,500,000 | Residential/Castaway Estates |
| 2255 Troon Ct Sanibel | $3,500,000 | $2,750,000 | Residential/Sanctuary at Wulfert |
| 4731 Rue Belle Mer Sanibel | $8,950,000 | $8,950,000 | Residential/Chateaux Sur Mer |
| 1757 Windward Way Sanibel | $499,000 | $449,000 | Vacant Land/Lagoon Estates |
| 1331 Par View Dr Sanibel | $579,000 | $529,000 | Vacant Land/Beachview CC Estates |
| 3730 Coquina Drive Sanibel | $639,000 | $565,000 | Vacant Land/Rocks West |
| 4657 Rue Belle Mer Sanibel | $4,500,000 | $3,300,000 | Vacant Land/Chateaux Sur Mer |



Leave a Comment