Data provided courtesy of Eric Pfeifer, Broker-Owner, Pfeifer Realty Group, based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 09/23/26 – 09/29/26.
| Address | Class | Original List Price | Price | Subdivision / Condo Name |
|---|---|---|---|---|
| 1340 Eagle Run Dr, Sanibel | Vacant Land | $595,000.00 | $489,000.00 | Beachview CC Estates |
| 2807 W Gulf Dr, Sanibel | Vacant Land | $679,900.00 | $599,900.00 | Metes And Bounds |
| 1874 Ibis Ln, Sanibel | Residential | $699,000.00 | $750,000.00 | Sanibel Lake Estates |
| 1987 My Tern Ct, Sanibel | Residential | $1,495,000.00 | $1,128,500.00 | Herons Landing |
| 408 Bella Vista Way E, Sanibel | Residential | $2,995,000.00 | $1,200,000.00 | Colony Beach Estates |
| 283 Palm Lake Dr, Sanibel | Residential | $1,345,000.00 | $1,270,000.00 | Palm Lake |
| 5438 Shearwater Dr, Sanibel | Residential | $1,795,000.00 | $1,499,000.00 | Herons Landing II |
| 16512 Captiva Drive, Captiva | Residential | $11,995,000.00 | $6,200,000.00 | Metes And Bounds |


Leave a Comment