Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 03/13/24 – 03/19/24.
| Class | Address | Original List Price | Price | Name |
|---|---|---|---|---|
| Condo | 1401 Middle Gulf Dr L401 Sanibel | $1,400,000 | $1,325,000 | Sundial East |
| Residential | 1806 Ibis Ln Sanibel | $889,000 | $755,000 | Sanibel Lake Estates |
| Residential | 970 Greenwood Ct S Sanibel | $829,000 | $809,000 | Dunes Sanibel |
| Residential | 9226 Kincaid Ct Sanibel | $1,025,000 | $949,000 | Belle Meade |
| Residential | 1319 Par View Sanibel | $1,349,000 | $1,299,000 | Beachview CC Estates |
| Residential | 4171 Dingman Dr Sanibel | $1,499,000 | $1,299,000 | Sea Gate |
| Residential | 1646 Middle Gulf Dr Sanibel | $1,495,000 | $1,385,000 | Jamestown Beachview |
| Residential | 828 Sand Dollar Dr Sanibel | $1,870,000 | $1,750,000 | Shell Harbor |
| Residential | 815 Birdie View Pt Sanibel | $2,195,000 | $1,899,000 | Beachview CC Estates |
| Residential | 2255 Troon Ct Sanibel | $3,500,000 | $2,950,000 | Sanctuary at Wulfert |
| Vacant Land | 1757 Windward Way Sanibel | $499,000 | $415,000 | Lagoon Estates |
| Vacant Land | 2807 W Gulf Dr Sanibel | $859,000 | $869,000 | Metes And Bounds |



Leave a Comment