Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/29/24 – 06/04/24.
| Class | Address | Original List Price | Price | Subdivision Name |
|---|---|---|---|---|
| Residential | 9126 Mockingbird Dr Sanibel | $859,999 | $799,999 | Dunes Sanibel |
| Residential | 5305 Ladyfinger Lake Road Sanibel | $1,068,000 | $995,000 | Sanibel Bayous |
| Residential | 1125 Captains Walk St Sanibel | $1,065,000 | $1,025,000 | Sanibel Estates |
| Residential | 248 Christofer Ct Sanibel | $1,124,000 | $1,044,000 | Seagull Estates |
| Residential | 3180 Twin Lakes Lane Sanibel | $1,210,000 | $1,095,000 | Little Lake Murex |
| Residential | 3822 Coquina Dr Sanibel | $1,595,000 | $1,195,000 | Rocks West |
| Residential | 742 Nerita St Sanibel | $1,775,000 | $1,450,000 | Periwinkle Properties |
| Residential | 4340 West Gulf Dr Sanibel | $1,999,000 | $1,850,000 | Lane-Cochran |
| Residential | 1828 Buckthorn Ln Sanibel | $2,250,000 | $1,925,000 | Gulf Ridge |
| Residential | 1507 Angel Dr Sanibel | $2,499,000 | $1,995,000 | Sanibel Isles |
| Vacant Land | 4801 Tradewinds Dr Sanibel | $1,875,000 | $1,800,000 | Tradewinds |



Leave a Comment