provided by Pfeifer Realty Group
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/15/23-03/21/23.
| Address | Area | List Price |
|---|---|---|
| 9268 Belding Dr | Sanibel | $435,000.00 |
| 3301 Twin Lakes Ln | Sanibel | $649,000.00 |
| 200 Periwinkle Way 319 | Sanibel | $699,000.00 |
| 465 Lake Murex Cir | Sanibel | $725,000.00 |
| 979 E Gulf Dr 412 | Sanibel | $749,000.00 |
| 411 Lake Murex Blvd | Sanibel | $789,000.00 |
| 676 Cardium St | Sanibel | $789,000.00 |
| 1341 Middle Gulf Dr 12C | Sanibel | $819,000.00 |
| 1270 Par View Dr | Sanibel | $949,000.00 |
| 4372 Gulf Pines Drive | Sanibel | $998,000.00 |
| 1605 Middle Gulf Dr 208 | Sanibel | $1,487,555.00 |
| 3050 W Gulf Dr | Sanibel | $1,599,000.00 |
| 425 Lake Murex Cir | Sanibel | $1,600,000.00 |
| 985 Oyster Ct | Sanibel | $1,695,000.00 |
| 3145 W Gulf Dr 302 | Sanibel | $1,795,000.00 |
| 395 Bella Vista Way E | Sanibel | $1,875,000.00 |
| 1365 Jamaica Dr | Sanibel | $2,000,000.00 |
| 11530 Chapin Ln | Captiva | $2,395,000.00 |
| 1606 Lands End 1606 | Captiva | $3,300,000.00 |
| Beach Homes 6 | Captiva | $3,499,000.00 |
| 11505 GORE | Captiva | $3,990,000.00 |


Leave a Comment