Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/17/23 – 05/22/23.
| Address | Classification | Subdivision/Condo Name | List Price |
|---|---|---|---|
| 5301 Bayside Villas 5302 Captiva | Condo | Bayside Villas | $995,000.00 |
| 17170 Captiva Drive Captiva | Residential | $3,250,000.00 |
|
| 11535 Murmond Ln Captiva | Residential | Gores A M | $3,495,000.00 |
| 15557 Captiva Dr Captiva | Residential | Captiva Beach | $4,995,000.00 |
| 2000 Periwinkle Way Sanibel | Commercial | $949,000.00 |
|
| 1046/1048/1090 Periwinkle Way Sanibel | Commercial | $2,000,000.00 |
|
| 2400 Palm Ridge Rd All Sanibel | Commercial | $2,600,000.00 |
|
| 3135 West Gulf Drive 204 Sanibel | Condo | Wedgewood Of Sanibel | $2,998,000.00 |
| 1683 Atlanta Plaza DR Sanibel | Residential | Sanibel Highlands | $519,000.00 |
| 209 Daniel Dr Sanibel | Residential | Seagull Estates | $1,199,900.00 |
| 754 Donax St 754-756 Sanibel | Residential | Sanibel Shores | $1,249,000.00 |
| 1245 Anhinga Ln Sanibel | Residential | Sanibel Estates | $1,299,000.00 |
| 1067 Sand Castle Rd Sanibel | Residential | Dunes Sanibel | $1,395,000.00 |
| 1306 Par View Dr Sanibel | Residential | Beachview CC Estates | $1,550,000.00 |
| 1720 Dixie Beach Blvd Sanibel | Residential | Sanibel Isles | $1,799,000.00 |
| 6129 Starling Way Sanibel | Residential | Betts | $1,878,000.00 |
| 500 Kinzie Island Ct Sanibel | Residential | Kinzie Island | $2,775,000.00 |
| 1511 Angel Dr Sanibel | Residential | Sanibel Isles | $2,999,000.00 |
| 488 Lighthouse Way Sanibel | Residential | Sanibel Estates | $4,995,000.00 |
| 711 Cardium St Sanibel | Residential | Sanibel Shores | $649,900.00 |
| 4646 Rue Bayou Sanibel | Vacant Land | $995,000.00 | Chateaux Sur Mer |


Leave a Comment