Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/18/23 – 10/24/23.
| Address | Class/Name | List Price |
|---|---|---|
| 3227 Tennis Villas 3227 Captiva | Condo/Tennis Villas | $460,000 |
| 4220 Bayside Villas 4220 Captiva | Condo/Bayside Villas | $610,000 |
| 3134 Tennis Villas 3134 Captiva | Condo/Tennis Villas | $730,000 |
| 5325 Bayside Villas 5326 Captiva | Condo/Bayside Villas | $1,450,000 |
| 4302 Bayside Villas 4302 Captiva | Condo/Bayside Villas | $1,780,000 |
| 11517 Wightman Ln Captiva | Residential/Captiva Beach | $3,275,000 |
| 1444 Periwinkle Way Sanibel | Commercial | $1,995,000 |
| 1446 Periwinkle Way Sanibel | Commercial | $3,295,000 |
| 409 East Gulf Dr 17 Sanibel | Condo/Colonnades | $299,000 |
| 760 Sextant Dr 733 Sanibel | Condo/Mariner Pointe | $599,000 |
| 199 Southwinds Dr Sanibel | Residential/Southwinds | $1,199,000 |
| 1426 Sand Castle Rd Sanibel | Residential/Dunes | $1,274,900 |
| 1321 Sand Castle Rd Sanibel | Residential/Dunes | $1,495,000 |
| 450 Leather Fern Pl Sanibel | Residential/Sanibel Highlands | $1,495,000 |
| 1241 Junonia St Sanibel | Residential/Sanibel Shores | $1,545,000 |
| 1322 Seaspray Ln Sanibel | Residential/Seaspray | $1,600,000 |
| 549 E Rocks Dr Sanibel | Residential/Rocks East | $1,649,000 |
| 6003 Clam Bayou Ln Sanibel | Residential/White Heron | $1,695,000 |
| 1202 Sand Castle Road Sanibel | Residential/Dunes | $1,749,000 |
| 848 Limpet Dr Sanibel | Residential/Shell Harbor | $1,850,000 |
| 900 Almas Ct Sanibel | Residential/Eastwood Landing | $2,295,000 |
| 1042 Blue Heron Drive Sanibel | Residential/Gulf Shores | $2,495,000 |
| 393/401 Raintree Pl Sanibel | Vacant Land/Sanibel Highlands | $599,000 |
| 6217 Starling Way Sanibel | Vacant Land/Betts | $1,650,000 |
| 4717 Rue Belle Mer Sanibel | Vacant Land/Chateaux Sur Mer | $3,395,000 |



Leave a Comment