Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 10/18/23 – 10/24/23.
| Address | Class/Name | Orig. List Price | List Price |
|---|---|---|---|
| 5226 Bayside Villas 5226 Captiva | Condo/Bayside Villas | $699,000 | $689,000 |
| 57 Sandpiper Ct Captiva | Residential/Sunset Captiva | $1,899,000 | $1,699,000 |
| 200 Periwinkle Way 232 Sanibel | Condo/Lighthouse Point | $1,095,000 | $869,000 |
| 3145 W Gulf Dr 204 Sanibel | Condo/Seascape of Sanibel | $2,900,000 | $2,995,000 |
| 1251 Par View Dr Sanibel | Residential/Beachview CC Estates | $875,000 | $790,000 |
| 1731 Serenity Ln Sanibel | Residential/Gumbo Limbo | $1,200,000 | $1,195,000 |
| 1450-1460 Court Pl Sanibel | Residential/Sanibel Center | $1,350,000 | $1,325,000 |
| 6129 Starling Way Sanibel | Residential | $1,878,000 | $1,748,000 |
| 355 Cowry Ct Sanibel | Vacant Land/South Capers | $690,000 | $547,000 |
| 3730 Coquina Drive Sanibel | Vacant Land/Rocks West | $639,000 | $579,000 |
| 4501 Waters Edge Ln Sanibel | Vacant Land/Gulf Shores | $3,199,000 | $2,895,000 |



Leave a Comment