Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/15/23 – 11/21/23.
| Address | List Price | Class/Name |
|---|---|---|
| 3127 Tennis Villas 3127 Captiva | $475,000.00 | Condo/Tennis Villas |
| 15160 Captiva Dr Captiva | $5,249,000.00 | Residential |
| 5117 Sea Bell Rd C201 Sanibel | $629,000.00 | Condo/Blind Pass |
| 760 Sextant Dr 223 Sanibel | $924,900.00 | Condo/Mariner Pointe |
| 1059 Buttonwood Ln E101 Sanibel | $1,300,000.00 | Condo/Bandy Beach |
| 3001 W Gulf Dr 5 Sanibel | $1,995,000.00 | Condo/West Shore |
| 857 Rabbit Rd Sanibel | $650,000.00 | Residential/Sanibel River Estates |
| 2066 Wild Lime Dr Sanibel | $699,900.00 | Residential/Sanibel Bayous |
| 1119 Schooner Pl Sanibel | $839,000.00 | Residential/Sanibel Estates |
| 465 Lake Murex Cir Sanibel | $1,149,000.00 | Residential/Lake Murex |
| 9393 Peaceful Dr Sanibel | $1,300,000.00 | Residential/Gumbo Limbo |
| 436 Glory Cir Sanibel | $1,450,000.00 | Residential/Sanibel Estates |
| 3526 W Gulf Dr Sanibel | $2,250,000.00 | Residential |
| 1052 Whisperwood Way Sanibel | $2,650,000.00 | Residential/Whisperwood Cove |
| 5387 Shearwater Drive Sanibel | $3,248,000.00 | Residential/Herons Landing II |
| 4163 W Gulf Dr Sanibel | $4,500,000.00 | Residential |
| 859 Rabbit Rd Sanibel | $425,000.00 | Vacant Land/Sanibel River Estates |
| 800 Sand Dollar Dr Sanibel | $1,200,000.00 | Vacant Land/Shell Harbor |


Leave a Comment