Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/15/23 – 11/21/23.
| Address | Orig. List Price | New List Price | Class/Name |
|---|---|---|---|
| 1101 Tallow Tree Ct Captiva | $4,950,000.00 | $3,495,000.00 | Residential/South Seas Resort |
| 11529 Andy Rosse Ln Captiva | $4,495,000.00 | $4,100,000.00 | Residential/FA Lanes Bayview |
| 2840 W Gulf Dr 40 Sanibel | $449,000.00 | $475,000.00 | Condo/Seashells Of Sanibel |
| 760 Sextant Dr 541 Sanibel | $650,000.00 | $647,500.00 | Condo/Mariner Pointe |
| 1246 Fulgur St 501 Sanibel | $829,000.00 | $689,000.00 | Condo/Sanibel Siesta |
| 4269 Gulf Pines Dr Sanibel | $749,000.00 | $744,000.00 | Residential/Gulf Pines |
| 555 Piedmont Rd Sanibel | $1,200,000.00 | $1,150,000.00 | Residential/Sanibel Highlands |
| 501 LAGOON DRIVE Sanibel | $1,248,000.00 | $1,228,000.00 | Residential/Sanibel Estates |
| 2255 Troon Ct Sanibel | $3,500,000.00 | $3,200,000.00 | Residential/Sanctuary at Wulfert |
| 859 Rabbit Rd Sanibel | $350,000.00 | $425,000.00 | Vacant Land/Sanibel River Estates |
| 711 Cardium St Sanibel | $649,900.00 | $599,900.00 | Vacant Land/Sanibel Shores |


Leave a Comment