Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/01/24 – 05/07/24.
| Address | Price | Class/Name |
|---|---|---|
| 845 E Gulf Dr 822 Sanibel | $799,000 | Condo/Sanibel Moorings |
| 1501 Middle Gulf Dr #D401Sanibel | $1,175,000 | Condo/Sundial West |
| 2777 W Gulf Dr 206 Sanibel | $1,312,500 | Condo/Nutmeg Village |
| 5089 Sanibel Captiva Rd Sanibel | $1,125,000 | Residential/Leisure Acres |
| 251 Southwinds Dr Sanibel | $1,220,000 | Residential/Southwinds |
| 3314 Saint Kilda Rd Sanibel | $1,300,000 | Residential/Brightwater |
| 1270 Par View Dr Sanibel | $1,375,000 | Residential/Beachview CC Estates |
| 1340 Eagle Run Dr Sanibel | $595,000 | Residential/Beachview CC Estates |



Leave a Comment