Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 05/01/24 – 05/07/24.
| Address | Original List Price | Price | Class/Name |
|---|---|---|---|
| 1656 Lands End Vlg 1656 Captiva | ,850,000 | ,600,000 | Condo/Lands End Village |
| 11550 Paige Ct Captiva | ,199,000 | ,800,000 | Residential/Tarpon Bay |
| 5669 Baltusrol Court 2A Sanibel | 9,000 | 9,000 | Condo/Heron At The Sanctuary II |
| 1196 Sand Castle Rd Sanibel | 0,000 | 5,000 | Dunes Sanibel |
| 199 Southwinds Dr Sanibel | ,199,000 | 9,000 | Residential/Southwinds |
| 1586 Century Ct Sanibel | 5,000 | 7,000 | Residential/Gumbo Limbo |
| 248 Christofer Ct Sanibel | ,124,000 | ,094,000 | Residential/Seagull Estates |
| 1133 Schooner Pl Sanibel | ,200,000 | ,100,000 | Residential/Sanibel Estates |
| 3343 Saint Kilda Rd Sanibel | ,175,000 | ,115,000 | Residential/Brightwater |
| 9421 Moonlight Dr Sanibel | ,200,000 | ,129,900 | Residential/Gumbo Limbo |
| 1011 S Yachtsman Dr Sanibel | ,550,000 | ,150,000 | Residential/Sanibel Estates |
| 4221 Old Banyan Way Sanibel | ,375,000 | ,349,000 | Residential/Gulf Pines |
| 3205 Twin Lakes Ln Sanibel | ,450,000 | ,350,000 | Residential/Lake Murex |
| 1293 Par View Dr Sanibel | ,549,000 | ,495,000 | Residential/Beachview CC Estates |
| 1720 Dixie Beach Blvd Sanibel | ,649,000 | ,549,000 | Residential/Sanibel Isles |
| 911 S Yachtsman Dr Sanibel | ,285,000 | ,950,000 | Residential/Sanibel Estates |
| 851 Angel Wing Dr Sanibel | ,449,000 | ,299,000 | Residential/Shell Harbor |
| 4099 W Gulf Dr Sanibel | ,499,000 | ,950,000 | Residential/Cats Paw |
| 2807 W Gulf Dr Sanibel | 9,000 | 9,000 | Vacant Land |



Leave a Comment