provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 11/10/23-11/17/23.
Address | Location | List Price | Sale Price |
---|---|---|---|
1683 Atlanta Plaza DR | Sanibel | $489,000.00 | $440,000.00 |
1610 Middle Gulf Dr D4 | Sanibel | $579,000.00 | $535,000.00 |
1653 Sand Castle Rd | Sanibel | $679,000.00 | $679,000.00 |
579 Rabbit Rd | Sanibel | $799,000.00 | $778,000.00 |
1160 Buttonwood Lane | Sanibel | $850,000.00 | $780,000.00 |
1684 Bunting Ln | Sanibel | $829,000.00 | $825,000.00 |
760 Sextant Dr 711 | Sanibel | $895,000.00 | $850,000.00 |
4273 W Gulf Dr | Sanibel | $6,900,000.00 | $6,575,000.00 |
Leave a Comment