provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 9/1/23-9/8/23.
Address | Location | List Price | Sale Price |
---|---|---|---|
3119 Tennis Villas 3119 | 2-Captiva | $478,000.00 | $450,000.00 |
1242 Par View Dr | 1-Sanibel | $795,000.00 | $750,000.00 |
1149 Periwinkle Way 2 | 1-Sanibel | $1,349,000.00 | $1,000,000.00 |
1036 Whisperwood Way | 1-Sanibel | $1,299,000.00 | $1,275,000.00 |
963 Kings Crown Dr | 1-Sanibel | $1,995,000.00 | $1,900,000.00 |
11461 Old Lodge Ln | 2-Captiva | $3,150,000.00 | $3,100,000.00 |
The situation with the approval for taller buildings in the South Seas development is indeed disheartening for those of us who wish to maintain the character of the islands. This does not augur well for the future. Closer to our home on Poinciana Circle, just off of Island Inn Road, a developer has begun work on five homes on a thin sliver of land whose only access till recently was a narrow path from Island Inn Road. Seemingly under the cover of the Ian cleanup, vegetation has been removed and preservation of wet land ignored. That land often saw wild cats and other animals roam. How did code enforcement allow this to happen? Can it be stopped?
Gerry Pane