provided by Kingfisher Real Estate
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 6/2/23-6/9/23.
Address | List Price | Sale Price |
---|---|---|
1507 Angel Dr. Sanibel | $1,222,000.00 | $1,000,000.00 |
9048 Mockingbird Dr. Sanibel | $1,199,000.00 | $1,075,000.00 |
663 East Rocks Drive Sanibel | $1,348,000.00 | $1,175,000.00 |
5294 Umbrella Pool Road Sanibel | $1,379,000.00 | $1,350,000.00 |
2629 Coconut Drive Sanibel | $1,698,000.00 | $1,698,000.00 |
1718 Jewel Box Dr. Sanibel | $3,600,000.00 | $3,500,000.00 |
5410 Osprey Ct. Sanibel | $999,999 | $960,000.00 |
Leave a Comment