Data provided courtesy of Eric Pfeifer, Broker-Owner Pfeifer Realty Group based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 08/21/24 – 08/27/24.
| Address | Original List Price | Price | Class/Name |
|---|---|---|---|
| 4110 Bayside Villas 4110 Captiva | $495,000.00 | $415,000.00 | Condo/Bayside Villas |
| 11531 Paige Ct Captiva | $12,995,000.00 | $8,500,000.00 | Residential/Tarpon Bay |
| 586 Boulder Dr Sanibel | $625,000.00 | $599,000.00 | Residential/Rocks East |
| 235 Palm Lake Dr Sanibel | $1,455,000.00 | $949,000.00 | Residential/Palm Lake |
| 9448 Begonia Ct Sanibel | $1,095,000.00 | $1,050,000.00 | Residential/Gumbo Limbo |


Leave a Comment