Provided by Pfeifer Realty Group using information based on the Sanibel & Captiva Islands Association of Realtors® for week ending Feb. 15.
Address | City | List Price |
---|---|---|
1820 Ardsley Way | Sanibel | $179,900 |
Captains Walk B5 | Sanibel | $392,000 |
3308 Saint Kilda Rd | Sanibel | $469,555 |
Sundial West D408 | Sanibel | $529,900 |
217 VIOLET DR | Sanibel | $549,000 |
Cottage Colony West 102 | Sanibel | $579,990 |
3304 SAINT KILDA RD | Sanibel | $599,000 |
9211 Dimmick Dr | Sanibel | $699,000 |
1753 Bunting Ln | Sanibel | $725,000 |
Sandpiper Beach 105 | Sanibel | $825,000 |
4180 West Gulf Drive | Sanibel | $845,000 |
1683 Bunting Ln | Sanibel | $895,000 |
1050 White Ibis Dr | Sanibel | $935,000 |
1421 Sand Castle Rd | Sanibel | $949,000 |
Pointe Santo E-2 | Sanibel | $964,000 |
Pointe Santo 26E | Sanibel | $1,299,000 |
5076 Joewood Dr | Sanibel | $1,329,000 |
694 Heather Ln | Sanibel | $1,475,000 |
2355 Wulfert Road | Sanibel | $1,798,000 |
764 Beach Rd | Sanibel | $2,500,000 |
Marina Villas 708 | Captiva | $765,000 |
COMING SOON PROPERTY | ||
Sanibel Arms West H4 | Sanibel | $559,000 |
Leave a Comment