provided by Pfeifer Realty Group
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/17/22-3/24/23.
Address | Area | Original Price | Current Price |
---|---|---|---|
2840 W Gulf Dr 26 Seashells Of Sanibel | Sanibel | $449,000.00 | $399,900.00 |
1866 Ibis Ln Sanibel Lake Estates | Sanibel | $584,000.00 | $540,000.00 |
1754 Windward Way Lagoon Estates | Sanibel | $629,900.00 | $599,000.00 |
1501 MIDDLE GULF DRIVE D203 Sundial West | Sanibel | $649,000.00 | $599,900.00 |
5232 Bayside Villas 5232 | Captiva | $695,000.00 | $655,000.00 |
2265 W Gulf Dr 220F Island Beach Club | Sanibel | $795,000.00 | $759,000.00 |
760 Sextant Dr 711 Mariner Pointe | Sanibel | $1,150,000.00 | $795,000.00 |
1341 Middle Gulf Dr 3C Sunset South | Sanibel | $819,000.00 | $799,000.00 |
5892 Sanibel Captiva Rd Castaway Estates | Sanibel | $850,000.00 | $825,000.00 |
1125 Captains Walk St Sanibel Estates | Sanibel | $949,000.00 | $899,000.00 |
1752 Serenity Ln Gumbo Limbo | Sanibel | $1,050,000.00 | $900,000.00 |
1667 Sabal Sands Rd Sabal Sands | Sanibel | $1,089,000.00 | $1,050,000.00 |
1398 Middle Gulf Dr B Sea Pines | Sanibel | $1,395,000.00 | $1,295,000.00 |
1224 Kittiwake Cir Dunes Sanibel | Sanibel | $1,625,000.00 | $1,349,000.00 |
1121 Sabal St Sanibel Estates | Sanibel | $1,500,000.00 | $1,400,000.00 |
251 Christofer Ct Seagull Estates | Sanibel | $1,650,000.00 | $1,449,000.00 |
913 Kings Crown Dr Shell Harbor | Sanibel | $1,750,000.00 | $1,695,000.00 |
1365 Jamaica Dr Tradewinds | Sanibel | $2,000,000.00 | $1,995,000.00 |
4171 Dingman Drive Sea Gate | Sanibel | $2,695,000.00 | $1,999,999.00 |
1320 Seaspray Ln Seaspray | Sanibel | $3,950,000.00 | $2,995,000.00 |
940 Beach Rd | Sanibel | $3,300,000.00 | $3,250,000.00 |
1318 Seaspray Ln | Sanibel | $4,650,000.00 | $3,500,000.00 |
1 Sunset Captiva Ln Sunset Captiva | Captiva | $3,900,000.00 | $3,695,000.00 |
Leave a Comment