provided by Pfeifer Realty Group
Based on information from the Sanibel & Captiva Islands Association of REALTORS® for the period 3/21/22-3/28/23.
Address | Area | List Price |
---|---|---|
1501 Middle Gulf Dr I105 | Sanibel | $374,900.00 |
1501 Middle Gulf Dr I 106 | Sanibel | $375,000.00 |
5398 Osprey Ct | Sanibel | $419,000.00 |
2840 W Gulf Dr 40 | Sanibel | $449,000.00 |
1250 Tennisplace Ct A22 | Sanibel | $450,000.00 |
1501 Middle Gulf Dr I 406 | Sanibel | $495,000.00 |
1501 Middle Gulf Dr I-104 | Sanibel | $519,000.00 |
1501 Middle Gulf Dr I207 | Sanibel | $599,000.00 |
200 Periwinkle Way 319 | Sanibel | $699,000.00 |
979 E Gulf Dr 412 | Sanibel | $749,000.00 |
887 Casa Ybel Rd | Sanibel | $795,000.00 |
4269 Gulf Pines Dr 4269 | Sanibel | $899,000.00 |
2445 W Gulf Dr B25 | Sanibel | $949,000.00 |
2042 Wild Lime Dr | Sanibel | $969,000.00 |
951 Beach Rd | Sanibel | $1,149,187.00 |
1015 Sand Castle Rd | Sanibel | $1,275,000.00 |
997 Fish Crow Rd | Sanibel | $1,295,000.00 |
3205 Twin Lakes Ln | Sanibel | $1,375,000.00 |
1072 S Yachtsman Dr | Sanibel | $1,399,000.00 |
303 Periwinkle Way 122 | Sanibel | $1,649,000.00 |
2629 Coconut Drive | Sanibel | $1,698,000.00 |
1202 Sand Castle Rd | Sanibel | $1,729,000.00 |
1026 Fish Crow Road | Sanibel | $1,995,000.00 |
915 Pecten Ct | Sanibel | $2,595,000.00 |
6520 Pine Ave | Sanibel | $15,000,000.00 |
5208 Bayside Villas 5208 | Captiva | $615,000.00 |
906 Marina Villas 906 | Captiva | $1,200,000.00 |
1411 Beach Cottages 1411 | Captiva | $1,550,000.00 |
Leave a Comment